-
ABOUT US
-
-
-
-
FY-27-1
Offline Fine Filter
keyword:Fully automatic slag discharge oil filter
Classification:
Products
Model No. |
| FY27 | FY54 | FY81 | FY108 |
Standard Pump Flow Rate/Hour | (liter/gallon) | 45-4000 / 12-1057 | |||
Pump Model |
| PV/P/MZ/GP | |||
Maxium Pump Inlet Pressure | (Bar/psi) | 0.5 / 7 | |||
filter cartridge Model | (No) | 1 | 2 | 3 | 4 |
Average Power | (KW) | 0.15 / 2.2 | |||
max differential pressure | (Bar/psi) | 1.8 / 26 | |||
Supercritical fluid, SCF | (°F/°C) | 80 / 176 | |||
Dirt-Hold Capacity | (liter/gallon) | 4/1.1 | 8/2.1 | 12/3.2 | 16/4.2 |
water absorbing capacity | (liter/gallon) | 2/0.5 | 4/1.1 | 6/1.6 | 8/2.1 |
dry weight | (kilograms to pounds) | 60/132 | 80/176 | 97/214 | 117/258 |
transport weight | (kilograms to pounds) | 68/150 | 97/214 | 122/269 | 150/331 |
design pressure | (Bar/psi) | 4 / 58 | |||
Maximum Ambient temperature | (°F/°C) | 40 / 104 | |||
Previous
Next
Previous
Next
Recommend Products
Inquiry
Filling in your phone and E-mail information will help us to contact you in time and solve your problem as soon as possible.
FEEL FREE TO CONTACT US
Address: No. 189 Wangshan North Road, Kunshan City, Suzhou, Jiangsu Province, China
Follow Us
MESSAGES
Copyright © 2024 Suzhou Fengyada Environmental Protection Technology Co., Ltd.
Powered by www.300.cn SEO Privacy Policy





















